{8} Active Tickets, Mine first (9 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (9 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #2 | getAllCreditInstruments: Test | Tests | trunk | 0.8 (Test Complete) | defect | tim | new | 03/11/08 |
| #3 | getDebtBalance: Test | Tests | trunk | 0.8 (Test Complete) | defect | tim | new | 03/11/08 |
| #5 | getPrepaidBalance: Test | Tests | trunk | 0.8 (Test Complete) | defect | tim | new | 03/11/08 |
| #6 | getResults: Test | Tests | trunk | 0.8 (Test Complete) | defect | tim | new | 03/11/08 |
| #8 | getTokenUsage: Test | Tests | trunk | 0.8 (Test Complete) | defect | tim | accepted | 03/11/08 |
| #17 | Real Identity Management | Examples | trunk | 0.9 (Examples Included) | defect | tim | new | 03/20/08 |
| #18 | Admin Interface | Examples | trunk | 0.9 (Examples Included) | enhancement | tim | new | 03/20/08 |
| #19 | Validate incoming dates | Library | trunk | 1.0 (Ready for General Use) | enhancement | tim | new | 04/15/08 |
| #22 | allow relative imports | Library | trunk | defect | tim | new | 10/30/09 |
Note:
See TracReports for help on using and creating reports.
